The start of the new year 2023 will can be bright sunshine for working people and online students as Allama Iqbal open university will announce admissions and as we all know aiou admission fee for 2023 session will be one of the least amounts among all universities so anyone can take admission.
This university was established in the 1970s and brought a revolution in the Pakistani education system. With time staff and students increased and now thousands of students are benefitting from it.
Every year aiou admission confirmation is done in spring and autumn, with minimal fees most of the students get enrolled. The last date of the Admission fee is 22-02-2023.
Allama Iqbal Open University (AIOU) Admission Fee Structure Class Wise
As we know that recently the last batch was ended and the new batch is started and admissions are open for Matric to B.ed students. Many new students want to join the university because they provide the best and home-based study. Here is the complete structure of the Aiou admission fee by Class.
Matric Admission Fee | Rs. 300 |
Darse-e-Nizami Group Matric Admission Fee | Rs. 300 |
F.A General & I.Com. Admission fee | Rs. 300 |
Darse-e-Nizami F.A Admission Fee | Rs. 300 |
Admission Fee for Master Program | Rs. 700 |
M.Phil Admission Fee | Rs. 1000 |
Ph.D. Admission Fee | Rs. 2000 |
Aiou Admission fee for matric
The first step to success in Pakistan is passing your matric. Those boys and girls that are not able to afford the fee of other institutions can easily take admission as admission fee for matric 2021 going to be same with not much increase.
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 310/- (Half credit course) Rs. 400/- (Full credit hours course) |
Total Ist Semester Fee | Rs. 1300 /- |
Darse-E-Nazami Group Matric
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 130/- (Half credit course) Rs. 130/- (Full credit hours course) |
First Semester Fee | Rs. 800/- |
Second Semester Fee | Rs. 525/- |
Third Semester Fee | Rs. 525/- |
Fourth Semester Fee | Rs. 625/- |
Last year Aiou fee structure was around 1300 rupees but this year it will be a bit elevated. Still, the total amount should not go higher than 2000 rupee.
The procedure is simple, apply online as aiou online admissions are open or buy aiou matric prospectus.
Fill up the required details and submit for further process.
Admission fee for FA, Icom
Intermediate Fee Structure
F.A General Group & I.Com
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 330/- (Half credit course) Rs. 450/- (Full credit hours course) |
Ist Semester Fee | Rs. 1820 /- |
Darse-E-Nizami Group FA
Registration | Rs. 100/- (on first-time enrollment) |
Admission Fee | Rs. 300/- (at the time of admission) |
Technology Fee | Rs. 100/- (Per Semester) |
Course Fee | Rs. 190/- (Half credit course) Rs. 240/- (Full credit hours course) |
First Semester Fee | Rs. 800/- |
Second Semester Fee | Rs. 415/- |
Third Semester Fee | Rs. 745/- |
Fourth Semester Fee | Rs. 895/- |
Matric passed boys and girls can go for intermediate. Once the university opens enrolment, just get yourself aiou prospectus 2021. Allama Iqbal’s open university admission fee for FA was 1850-rupee last year. This year it won’t go higher than 2500 rupee so buckle up.
The prospectus fee is just 50 rupees and all other documents can be attached accordingly.
There are dares Nizami group, general group, and commerce group commonly known as FA, FSC, and I.Com, etc.
Allama Iqbal Open University fee for Bachelors & Masters
BA, BS & BSc Fee Schedule
Allama Iqbal Open University BS Programs 2021 Fee Structure:
Programs | Duration | Fee |
BS- Arabic | 4 Year | Yet Not Announce |
AD- Arts | 2 Year | 27390 |
BS- Botany | 4 Year | 27390 |
BS- Business Administration | 4 Year | 27390 |
BS- Chemistry | 4 Year | 27390 |
AD- Commerce | 2 Year | 27390 |
B.Com- Commerce | 2 Year | 27390 |
BS- Computer Science | 4 Year | 40020 |
BCS- Computer Science | 4 Year | 40020 |
BA (Pass) – Dars-e-Nizami | 2 Year | 11140 |
B.ED (HONS)- Education | 4 Year | 11580 |
ADE – Education | 1/2/3 Years | Yet Not Announce |
B.ED – Education | 1.5 Years | 27390 |
CERT – English | 4 Years | Yet Not Announce |
BS – Environmental Sciences | 4 Years | Yet Not Announce |
AD – Finance & Accounting | 2 Years | 40020 |
BS – Gender & Women Studies | 4 Years | 27390 |
AD – Information Technology Management | 2 Years | 27390 |
BS – Instructional Technology | 4 Years | Yet Not Announce |
BS – Islamic Studies | 4 Years | Yet Not Announce |
AD – Library & Information Science | 2 Years | 27390 |
B.Sc. – Library & Information Science | 4 Years | 27390 |
BA [PASS] – Mass Communication | 2 Years | 27390 |
BS – Mathematics | 4 Years | Yet Not Announce |
BS – Microbiology | 4 Years | 23100 |
BS – Pakistan Studies | 4 Years | 27390 |
BS – Physics | 4 Years | 62000 |
BS – Statistics | 4 Years | Yet Not Announce |
BS – Urdu | 4 Years | Yet Not Announce |
Bachelor is a big step for many students especially those who can’t peruse in studies properly. Allama Iqbal’s open university admissions fee is so nominal even for higher degrees that it can be enrolled.
Last year it was around 2500 rupee. Now the price will elevate but within 3000 to 3200 rupee. Now keep in mind that different programs will have different fees depending on the fee structure 2021. For example BSC or BS chemistry, you have to pay lab fees and another coursework fee. The last date of the admission fee will be announced soon.
Private students can also enroll in this program, Aiou ba fee structure 2023 for private students will not be much different.
Allama Iqbal University fee for MA, Msc
AIOU Masters Program Fee Structure
Programs List | H.C.C Fee | Thesis & Others Fee | IT Fee | Registration Fee | Admission Fee | Semesters Fee |
M.Sc. Physics | 3810 | — | 100 | 200 | 700 | 1st=18340, 3rd=17895 |
M.A Islamic Studies | 1840 | — | 100 | 200 | 700 | 2nd=11155, 4th=7475 |
M.A Urdu | 1840 | — | 100 | 200 | 700 | 2nd=7475,4th=11155 |
M.A Special Education | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=11155 |
M.Sc. Forestry Extension | 3050 | — | 100 | 200 | 700 | 1st=15540, 3rd=12315 |
M.A Arabic | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=11155 |
Master in Library and Information Sciences (MLIS) | 1840 | — | 100 | 200 | 700 | 1st=12485,3rd=11155 |
M.Sc. Sociology | 1840 | — | 100 | 200 | 700 | 1st=10200,3rd=11155 |
M.Sc. Mathematics | 4950 | — | 100 | 200 | 700 | 1st=29000,3rd=28165 |
M.Sc. Agricultural Extension | 2880 | 23040 | 100 | 200 | 700 | As per Course Selection |
M.Sc. Gender & Women Studies | 1840 | 6995 | 100 | 200 | 700 | 2nd=11155,4th=7475 |
Post Graduate Diploma in Gender & Women Studies | — | — | 100 | 200 | 700 | As per Course Selection |
M.Ed in Special Education | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Ed. (Science Education) | 1840 | 6995 | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Ed. Distance and Non-formal Education (DNFE) | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
M.Sc. Pakistan Studies | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=9315 |
M.A Teaching of English as a Foreign Language (TEFL) | 2420 | — | 100 | 200 | 700 | 1st=13500 |
Post Graduate Diploma in Teaching of English as a Foreign Language (TEFL) | 2420 | 4560 | 100 | 200 | 700 | 1st=10680 |
Master of Business Administration in Information Technology (MBA(IT)) | — | — | 100 | 200 | 700 | As per Course Selection |
Master in Educational Planning & Management (EPM) | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=11155 |
M.Sc. Economics | 1840 | — | 100 | 200 | 700 | 2nd=9315,4th=9315 |
M.A History | 1840 | — | 100 | 200 | 700 | 1st=10200 |
M.Sc. Community Health and Nutrition | 3050 | 2880 | 100 | 200 | 700 | 2nd=17705,4th=15365 |
M.Sc. Mass Communication | 1840 | — | 100 | 200 | 700 | 2nd=12040,3rd=7475 |
M.A Education (DNFE) | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=7475 |
M.Sc. Chemistry | 3600 | — | 100 | 200 | 700 | 1st=31624,3rd=29855 |
MPA Executive | 7282 | — | 100 | 200 | 700 | As per Course Selection |
M.Sc. Environmental Design | 2880 | — | 100 | 200 | 700 | As per Course Selection |
MBA Executive (Col. MBA/MPA) | 7670 | — | 100 | 200 | 700 | 1st=31680,2nd=30975, 3rd=30795.4th=23125 |
M.Sc. Statistics | 4950 | — | 100 | 200 | 700 | 1st=29000,3rd=28165 |
MBA (Banking and Finance) | 4690 | — | 100 | 200 | 700 | As per Course Selection |
M.Ed. Teacher Education | 1840 | — | 100 | 200 | 700 | 1st=8360,3rd=7475 |
Post Graduate Diploma in Dietetics for Dieticians | — | — | 100 | 200 | 700 | As per Course Selection |
Post Graduate Diploma in Dietetics for Dieticians | — | — | — | — | 700 | — |
M.A Teacher Education | 1840 | — | 100 | 200 | 700 | 1st=12040,3rd=7475 |
MBA (Marketing & HRM) | 4690 | — | 100 | 200 | 700 | 3rd=24915 |
Certificate Course in Gender & Women Studies | — | — | — | — | 700 | — |
Master in Commerce (M.Com) | 3700 | — | 100 | 200 | 700 | 1st=19800,2nd=22315, 3rd=18615,4th=18615 |
PGD in EPM | — | — | — | — | 700 | — |
M.Sc.(Hons) LiveStock | 2880 | — | 100 | 200 | 700 | As per Course Selection |
M.Sc. (Hons) Rural Development | 2880 | 23040 | 100 | 200 | 700 | As per Course Selection |
MSc Television Production | — | — | — | — | 700 | — |
Allama Iqbal Open University Fee Structure for M.Phil:
Programs List | C.H Fee | R.Thesis Fee | Security Fee | Library Fee | IT Fee | Registration Fee | AdmissionFee |
MS (Management Sciences) | 8430 | Thesis=46740 and Evaluation=5280 | — | — | 100 | 1000 | Admission=5000 and Degree=1000 |
MPhil History | 2800 | 22200 | — | — | 100 | 1000 | 1000 |
M.Phil Urdu | 2800 | — | — | — | 100 | 1000 | 1000 |
M.Phil Education | 2800 | 11200 | — | — | 100 | 200 | 1000 |
M.Phil Physics | 4755 | 9510 | — | — | 100 | 200 | 1000 |
M.Phil Statistics | 5860 | 23440 | — | — | 100 | 1000 | 1000 |
M.Phil Economics | 5860 | 46745 | — | — | 100 | 1000 | 1000 |
M.Phil in Pakistani Languages and Literature | 2800 | — | — | — | 100 | 1000 | 1000 |
M.S. Computer Science | 6180 | 12360 | 5000 | 200 | 100 | 200 | 1000 |
M.Phil Chemistry | 6470 | — | — | — | 100 | 1000 | 1000 |
MPhil Mathematics | 5860 | 23440 | — | — | 100 | 1000 | 1000 |
Allama Iqbal Open University Fee Structure for Ph.D.:
Programs List | Three C.H Fee | Thesis Fee | Security Fee | Library Fee | IT Fee | Reg Fee | Admission Fee |
Ph.D. Iqbal Studies | — | — | — | — | — | — | — |
Ph.D. Urdu | — | — | — | — | — | — | — |
Ph.D. Education | 3180 | 25230 | — | — | 100 | 1000 | 2000 |
MS Leading to Ph.d | — | — | — | — | — | — | — |
Ph.D. Chemistry | 6510 for 9 C.H | 13400 | 2500 | Library=Rs.700, Laboratory/Computer Charges=Rs.2000, Student ID Card=100,Caution money=Rs.2000 | 100 | 2400 | 2000 |
Ph.D. Statistics | 5100 | Thesis Fee=Rs.40,800 and Thesis Evaluatin Fee=20,400 | — | 100 | 2000 | 2000 |
Now comes the dream degree where the big milestone is achieved. Master’s degree from Allama Iqbal open university. Just like bachelor this step also has several programs like M.A Special Education, M.A library science, M.A Urdu, M.SC Physics, M.SC Chemistry, etc.
Aiou MA Islamiat fee is around 10,000 per month and for private students, it’s 6000 per month. Likewise, aiou MA urdu admission fee in 2023 is around 8000 rupee.
Apply online or buy an admission prospectus, submit the challan form and if you pass aiou admission objection check then congratulations you are IN.
MPhil chemistry ki 1st semester ki fee kitni hai. aur AIOU ki face to face Mphil ki classes kis city ma hoti hai. ma kasur sa hun
Admission fee normaly 1000 hai or C.H Fee 6470 hai
Asslamoalikum sir . .
Sir ma ny b.sc kea hoa ha,next m.a -education krna ha , koi guidelines.
M.a education ki fee or admission kb sy ho rhy hn. . Thanks
Filhal April m Admission close ho gay hn ap 6-month wait Kren next batch m ap admission ly skty hn
Admision strt hgya simple ba ka kia fee structure h????
Registration fee 100, Admission fee 500, Technology fee 100, Full course fee 620… total fee 1320
MEd ki 1years ki horahi h kia aur fees kitni h aur last date kia h
M.ed ki H.c.c Fee 1840 + Admission fee 700 + Registration fee 200 + IT fee 100
Sir ma na aiou sa BA complete kia ha kia muja MA education ya kise or subject ma addmision mil sakta ha kindly feedback .My contact No is 03026846795
G Mil skta hai q nhi…Jab Admission start hn gy to ap apply kr dena thanks 🙂
Sir ma BA krna chahti hon but fee ki problem ki wja sa 3 saal wast ho gai ha or abi tk fee ka Koi rasta ni nikl ska Mali halt bohot khrab ha Kia opn university ma fees maaaf ni ho skti please reply zrur krya ga …
Ap jis Area ma He whan k AIOU Center me chali jaen whn maloomat ly len wo ap ko guide kr den gy…Fee Fullmaafi ki scheme available hai AIOU me but valid reason mangty hn wo …
Assalam o alaiikum w w sir main m.sc administrative sciences ker Raha hn aiou sy 3 semester k exam rainy hn
Kia sir MN LLB k liay again apply ker SKta during studying
kea main fsc k bad b.sc kr skti hun open mein??
g kr skti hn
Sir Maine ICOM kia hai aiou see ab agay b.com nahi rakhna chahti ap please guide karein ke konsa subject rakhun
It depends on your interest. If you think that you shouldn’t continue in Commerce then go for a program that suits your personality. Which do you think you can work with in the future? So don’t think about the commerce-related program because if not commerce then why relades?
My opinion would be to go sit alone and try to guide yourself on your own because no one can guide you about your interest and abilities better than yourself.